Eva – Atlantic 43HK – Specificaties
General
Model | Atlantic 43HK |
Type | sailing yacht |
Length over all | 13,30 meter |
Length waterline | 11,92 meter |
Beam | 4,30 meter |
Draft | 1,30 – 2,95 meter (lifting keel) |
Air draft | 21,00 meter |
Headroom | 2,00 meter |
Year built | 2007 (launched June) |
Builder | Atlantic Jachtwerf, Harlingen |
Country | The Netherlands |
Designer | Dick Zaal |
Displacement | 10,5 tonnes |
Ballast | 4,2 tonnes |
CE norm | A |
Hull material | Aluminium |
Hull colour | Sunfast Red |
Hull thickness | 5mm |
Hull shape | Round-bilged |
Keel type | Hydraulic lifting keel with bulb |
Superstructure material | Aluminium |
Superstructure | 4 mm |
Rubbing strake | Aluminium |
Deck material | Aluminium |
Deck finish | TBS non-skid profile mats with non-skid paint |
Superstructure deck finish | Non-skid paint |
Cockpit deck finish | Teak |
Dorades | 4 x |
Window frame | Lewmar & custom |
Window material | Polycarbonate |
Deckhatch | 5 x Lewmar with mosquito nets and embezzlement |
Portholes | 8 x |
Insulation | Foam 4cm – whole ship above the waterline – sprayed polyurethane |
Fuel tank | Aluminium 450 liters |
Level indicator (fuel tank) | Tanktender |
Freshwater tank | Polyethylene 2x total 430 liters |
Level indicator (freshwater) | Tanktender |
Blackwater tank | Stainless steel 59 liters |
Level indicator (blackwater) | Indicator in toilet room |
Blackwater tank extraction | Deck extraction + pump |
Greywater tank | Whale, level switch with delay, Whale gulper pump |
Wheel steering | Rack & pinion Jefa / twin aluminium rudders Jefa bearing |
Paintwork | International / AWLgrip primer |
Bimini | Sunbrella fabric, stainless steel frame, 2019 |
Cockpit shower | Recently refitted Plastimo |
Accomodation
Cabins | 3 |
Berths | 6 |
Interior | cherry |
Floor | Teak and holly |
Headroom saloon | 2 meter in whole ship |
Heating | Central hot water Eberspächer Hydronic D5WS |
2 x radiator, 5x convectors (1 x kick start) | |
Navigation center | Recaro (Atlantic) chair with armrests |
Galley | Corian counter top |
Sink | Stainless steel double |
Stove | Calor gas Force 10 – 3 burner + oven |
Gas bottle | 10kg stainless steel, 2019, in outside bottle locker |
Fridge | Isotherm 75 liters, water cooled |
Hot water system | 220V + engine heat exchanger, 20 liters |
Water pressure system | Electrical Jabsco sensormax |
Water maker RO system | Schenker watermaker Smart 60S12 digital |
Lighting | Prebit LED, 2 color, in all cabins |
Owners cabin | Double bed Yachtiflex slats 2,1m |
Excellent layered mattress | |
Wardrobe (hanging and shelves) | |
Wash basin Corian counter top | |
Guest cabin 1 | 2 x bunk bed Yachtiflex slats and pendulum sails 2,0m |
Excellent layered mattress | |
Guest cabin 2 | Double bed aft cabin Yachtiflex slats |
Excellent layered mattress | |
Saloon | Recent updated upholstery, pendulum sail |
Head | Toilet Lavac with Henderson mk5 pump, vacuum |
Wash basin | |
Shower | |
Storage space for sailing suits with heating | |
Machinery | |
Make | Yanmar 4JH4CE, 54HP – 39.69kW at 3000rpm, SD50 sail drive |
Fuel | diesel |
Year installed | 2007 |
Maximum speed | 9 knots |
Cruising speed | 7 knots |
Consumption | 4 liters/hour |
Engine cooling system | Freshwater heat exchanger |
Engine controls | bowden cable |
Bowthruster | Max Power CT 80 Duo – 24V + wireless remote control |
Exhaust | watercooled |
Propeller type | MAX-PROP 3 blades automatic feathering propeller classic |
Manual bilge pump | 2 x Henderson |
Electric bilge pump | 1 x Whale |
Electrical installation | 12V – 24V – 230V |
Start battery | Optima BlueTop BT DC 5.5/75 Ah |
Service battery | 4 x Sonnenschein A512/140Ah 24V |
2 x A512/140Ah 12V – navigation | |
Battery monitor | Mastervolt 2x (12V and 24V) at chart table |
Battery charger | Mastervolt Mass 24/50 and Mastervolt Mass 12/30 |
Inverter | Mastervolt Mass Sine 24/2500 |
Insulation transformer | Mastervolt IVET-D 16 / 3.5 |
Alternators on main engine | 1 x 12Volt 80Ah |
1 x Balmar 24Volt 80Ah | |
Generator set | Fisher Panda 5000iNEO PMS, 230 volt |
Start battery generator | Optima BlueTop BT DC 5.5/75 Ah, 2022 |
Battery charger generator | Victron Blue Smart 12/7 |
Solar system | 5 x 120Wp WattStunde solar panels, 2021 |
Integrated in pushpit arch | |
Victron SmartSolar MPPT 150/35 Bluetooth |
Machinery
Make | Yanmar 4JH4CE, 54HP – 39.69kW at 3000rpm, SD50 sail drive |
Fuel | diesel |
Year installed | 2007 |
Maximum speed | 9 knots |
Cruising speed | 7 knots |
Consumption | 4 liters/hour |
Engine cooling system | Freshwater heat exchanger |
Engine controls | bowden cable |
Bowthruster | Max Power CT 80 Duo – 24V + wireless remote control |
Exhaust | watercooled |
Propeller type | MAX-PROP 3 blades automatic feathering propeller classic |
Manual bilge pump | 2 x Henderson |
Electric bilge pump | 1 x Whale |
Electrical installation | 12V – 24V – 230V |
Start battery | Optima BlueTop BT DC 5.5/75 Ah |
Service battery | 4 x Sonnenschein A512/140Ah 24V |
2 x A512/140Ah 12V – navigation | |
Battery monitor | Mastervolt 2x (12V and 24V) at chart table |
Battery charger | Mastervolt Mass 24/50 and Mastervolt Mass 12/30 |
Inverter | Mastervolt Mass Sine 24/2500 |
Insulation transformer | Mastervolt IVET-D 16 / 3.5 |
Alternators on main engine | 1 x 12Volt 80Ah |
1 x Balmar 24Volt 80Ah | |
Generator set | Fisher Panda 5000iNEO PMS, 230 volt |
Start battery generator | Optima BlueTop BT DC 5.5/75 Ah, 2022 |
Battery charger generator | Victron Blue Smart 12/7 |
Solar system | 5 x 120Wp WattStunde solar panels, 2021 |
Integrated in pushpit arch | |
Victron SmartSolar MPPT 150/35 Bluetooth |
Navigation
Compass | Plastimo |
Electric compass | Raymarine EV1 sensor core |
Depth sounder | Raymarine ST60+ depth |
Log | Raymarine ST60+ speed |
Windset | 2 x Raymarine ST60+ close hauled wind and Raymarine ST60+ wind |
Repeater | 2 x Raymarine ST60+ graphic (inside and outside) |
VHF | Raymarine Ray 90 |
VHF cockpit set | Cordless handset, charger, active speaker |
VHF handheld | Raymarine Ray 101E |
Autopilot controller | Raymarine ACU-400, p70S control + remote control |
Autopilot drive | Jefa DD1 |
Wind vane steering install. | Windpilot Pacific |
Rudder angle indicator | In autopilot |
Radar | Raymarine Q24D Doppler 18” radar |
GPS | Raymarine RS150 GPS/Glonass/Beidoe (STNG) |
Radar/GPS/plotter | Raymarine Axiom 12+ |
AIS transponder | Raymarine AIS 700 transponder class B+ |
AIS GPS antenna | Raymarine E125 antenna |
Transmitter VHF/MF/SW SSB | Icom IC-M801E, antenna tuner, isolated backstay |
EPIRB | Ocean Signal (2016) |
Personal MOB transmitter | 4 x |
Navigation lights | Lopolight LED |
Antenna system | R & R Hawaii combined antenna system in mast |
Wifi | Yachtdevices NMEA0183/NMEA2000/Wifi + AIS |
Equipment
Fixed hardtop | Aluminium Doghouse |
Boarding ladder | Stainless steel |
Bow ladder | Plastimo |
Anchor | Spade S140 – 30kg + 100mtr stainless steel chain (at bow roller) |
Fortress FX 16 with 30 meter line (stern anchor) | |
Windlass | Lewmar Concept 3/V4 + wireless remote control |
Grab rail (superstructure) | Aluminium |
Life raft | BFA Atlantic – 6 person in container + grab bag |
Lifejackets | 6 x of which 2 fitted with Ocean Signal MOB1 |
Lifebuoy | 1 x |
Danbuoy | SOS Marine inflatable danbuoy |
Radar reflector | Trilens radarreflector SeaMe radar detector |
Radio-cd player | Blaupunkt + Bluetooth streaming |
USB charging connectors | 2 x at nav table |
2 x in cockpit (Scanstrut, water proof) | |
Tablet holder | Scanstrut at nav table and in cockpit |
Fire extinguisher | 2 x (automatic extinguisher system in engine room) |
Rigging
Rigging | Cutter with running backstays |
Standing rigging | Compacted strand stainless steel |
Mast | Aluminium Hall Spars custom rig, 2 pairs spreaders |
I = 18,40 meter | |
J = 4,91 meter | |
P = 16,90 meter | |
E = 4,65 meter | |
Mainsail | 48,15m2 UK de Vries Hydra Net offshore Performance |
Ronstan/Frederiksen serie 22 batten cars | |
Mainsail fully battened | |
3 x quick-one-line-reefing | |
Lazy Jacks | |
Cutter jib | 17,5m2 De Vries Sails Hydra Net Offshore Performance |
Reckmann RS2000 furler | |
Genoa/yankee | 47,7m2 De Vries Sails Hydra Net Offshore Performance |
Reckmann RS2000 furler | |
Gennaker | Quantum sails |
Backstay | Isolated as SSB antenna |
Hydraulic Holmatro HIA42-17 adjuster (currently Reckmann) | |
Boomvang | 2 x preventer, S-Classic dyneema/polyester |
Running rigging | Halyards S-Classic dyneema/polyester |
Sheets Cruiser 24 Kmix polyester/polyester | |
Running backstays S-Classic dyneema/polyester | |
Primary sheet winch | Andersen 40ST two speed |
Secondary sheet winch | 2 x Andersen 46ST two speed |
Genoa sheet winch | 2 x Andersen 52ST two speed – electric |
Halyard winches | Andersen 40ST two speed |
Multifunctional winches | 2 x Andersen 46ST two speed |
Gennaker pole | Carbon Hall Spars |